Friday, November 13, 2015

CIF San Diego Section Playoffs (11/13 Results)

While 44 teams battled to keep their seasons alive, the SDFN Top 10 had the week off.

Open Division:

First Round (Nov. 20th)

#8 Madison (8-2) at #1 Helix (8-1)
#5 Carlsbad (7-3) at #4 Cathedral Catholic (6-4)
#6 La Costa Canyon (7-3) at #3 Mission Hills (10-0)
#7 Eastlake (5-5) at #2 St. Augustine (8-2)

Semifinals (Nov. 27th)
Finals (Dec. 5th) at Southwestern College, 7:00 p.m.

Division I:

First Round (Nov. 13th)

#8 San Marcos (8-3) 27, #9 Ramona (4-7) 16.
#5 Poway (6-5) 21, #12 El Capitan (2-9) 0.
#6 Torrey Pines (4-7) 21, #11 Olympian (5-6) 14.
#7 Steele Canyon (7-4) 31, #10 Vista (4-7) 20.

Quarterfinals (Nov. 20th)

#8 San Marcos (8-3) at #1 Oceanside (6-4)
#7 Steele Canyon (7-4) at #2 Grossmont (7-3)
#6 Torrey Pines (4-7) at #3 El Camino (5-5)
#5 Poway (6-5) at #4 Point Loma (7-3)

Semifinals (Nov. 27th)
Finals (Dec. 4th) at Southwestern College, 7:00 p.m.

Division II:

First Round (Nov. 13th)

#8 Christian (8-3) 34, #9 West Hills (5-6) 20.
#5 Westview (8-3) 7, #12 San Pasqual (4-7) 0.
#6 Otay Ranch (6-5) 35, #11 Brawley (6-5) 0.
#7 Mira Mesa (7-4) 21, #10 Scripps Ranch (4-7) 7.

Quarterfinals (Nov. 20th)

#9 Christian (8-3) at #1 Valhalla (8-2)
#7 Mira Mesa (7-4) at #2 Rancho Bernardo (8-2)
#6 Otay Ranch (6-5) at #3 Granite Hills (9-1)
#5 Westview (8-3) at #4 Mt. Carmel (7-3)

Semifinals (Nov. 27th)
Finals (Dec. 5th) at Southwestern College, 3:30 p.m.

Division III:

First Round (Nov. 13th)

#9 Patrick Henry (5-6) 28, #8 La Jolla (3-8) 21.
#5 Imperial (6-5) 51, #12 Del Norte (1-10) 10.
#6 Morse (6-5) 42, #11 Escondido (1-10) 21.
#7 Fallbrook (7-4) 46, #10 Hilltop (5-6) 6.

Quarterfinals (Nov. 20th)

#9 Patrick Henry (5-6) at #1 Bonita Vista (8-2)
#7 Fallbrook (7-4) at #2 Mission Bay (8-2)
#6 Morse (6-5) at #3 Valley Center (7-3)
#5 Imperial (6-5) at #4 Santa Fe Christian (9-1)

Semifinals (Nov. 27th)
Finals (Dec. 4th) at Southwestern College, 12:00 p.m.

Division IV:

First Round (Nov. 13th)

#9 Kearny (6-5) 28, #8 El Cajon Valley (5-6) 12.
#5 Southwest (9-2) 14, #12 Orange Glen (4-7) 7.
#6 Castle Park (7-4) 36, #11 Monte Vista (2-9) 0.
#7 Santana (7-4) 48, #10 Central Union (4-7) 30.

Quarterfinals (Nov. 20th)

#9 Kearny (6-5) at #1 Mater Dei Catholic (9-1)
#7 Santana (7-4) at #2 University City (8-2)
#6 Castle Park (7-4) at #3 Bishops (6-4)
#5 Southwest (9-2) at #4 Mar Vista (7-3)

Semifinals (Nov. 27th)
Finals (Dec. 4th) at Southwestern College, 3:30 p.m.

Division V:

First Round (Nov. 13th)

#1 Coronado (7-4) 41, #8 Tri City Christian (7-3) 0.
#4 La Jolla Country Day (8-3) 44, #4 Clairemont (4-7) 21.
#3 Vincent Memorial (10-1) 31, #6 Army-Navy (7-4) 3.
#2 Crawford (9-2) 33, #7 Maranatha (7-4) 12.

Semifinals (Nov. 20th)

#4 La Jolla Country Day (8-3) at #1 Coronado (7-4)
#3 Vincent Memorial (10-1) at #2 Crawford (9-2)

Finals (Nov. 28th) at Southwestern College, 7:00 p.m.


Division VI (8-Man):

Semifinals (Nov. 13th)

#4 Calvin Christian (8-3) 29, #1 Calvary Christian (9-2) 8.
#2 Rock Academy (8-3) 55, #3 Ocean View Christian (7-3) 30.

Finals (Nov. 20th)

#4 Calvin Christian (8-3) vs. #2 Rock Academy (8-3)
at Calvin Christian High, 7:00 p.m.

No comments:

Post a Comment