| Everett Reign at San Diego Rebellion | |||||
| June 16, 2018 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Everett Reign (6-3) | 0 | 0 | 0 | 0 | 0 |
| San Diego Rebellion (7-2) | 0 | 14 | 0 | 21 | 35 |
| Scoring Summary | |||
| SECOND QUARTER | EVE | SD | |
| 14:00 | (SD) 5-yard run by Venika Jarvis (Strother XP Good) | 0 | 7 |
| 0:09 | (SD) 1-yard run by Knengi Martin (Strother XP Good) | 0 | 14 |
| FOURTH QUARTER | EVE | SD | |
| 14:56 | (SD) 1-yard run by Knengi Martin (Strother XP Good) | 0 | 21 |
| 11:40 | (SD) 25-yard run by Venika Jarvis (Strother XP Good) | 0 | 28 |
| 5:15 | (SD) 70-yard run by Knengi Martin (Strother XP Good) | 0 | 35 |
ESCONDIDO, CA (06/16/2018) Knengi Martin put up three rushing touchdowns to propel the San Diego Rebellion over the visiting Everett Reign (6-3) in the first round of the WFA Division II Playoffs.
The win advances the Rebellion (7-2) to the Pacific Region Finals where they'll take on the Mile High Blaze (6-2) in Denver, Colorado on June 30th.


