Sunday, November 2, 2025

Prep Football: Official 2025 CIF San Diego Playoff Brackets


The wait is over! The CIF San Diego Section has officially released the 2025 football playoff brackets.

The Avocado West League dominates the Open Division with all three co-champions (Mission Hills, La Costa Canyon, and Carlsbad) making the cut, while three undefeated teams (Point Loma, Santa Fe Christian, and Mission Bay) earned top-five seeds in their respective divisions.

Playoff action kicks off this Friday, November 7, with first-round games across Divisions I-V, Division 5-AA, and the 8-Man bracket. The Open Division will begin the following week on November 14. With 68 teams competing for section championships and a chance to advance to the CIF State playoffs in December, the next month of San Diego high school football promises to be electric.

Open Division

#4 Cathedral Catholic (8-2) at #1 Mission Hills (9-1)
#3 Carlsbad (9-1) at #2 La Costa Canyon (9-1)

Division I

Byes: #1 Lincoln (8-2), #2 Granite Hills (7-3), #3 San Marcos (6-4), #4 Mount Miguel (7-3)

#9 Poway (4-6) at #8 Torrey Pines (4-6)
#10 Del Norte (4-6) at #7 Rancho Bernardo (8-2)
#11 Holtville (9-1) at #6 Oceanside (6-4)
#12 Mater Dei Catholic (7-3) at #5 Point Loma (10-0)

Division II

Byes: #1 Santa Fe Christian (10-0), #2 Steele Canyon (7-3), #3 Mission Bay (10-0), #4 El Camino (1-9)

#9 Grossmont (9-1) at #8 St. Augustine (4-6)
#10 San Pasqual (7-3) at #7 Helix (4-6)
#11 San Diego (5-5) at #6 Imperial (9-1)
#12 Scripps Ranch (5-5) at #5 La Jolla (6-4)

Division III

Byes: #1 Central (8-2), #2 Army-Navy (8-1), #3 Ramona (5-5), #4 University City (5-5)

#9 Montgomery (6-4) at #8 Bishop's (7-3)
#10 Patrick Henry (5-5) at #7 Olympian (8-2)
#11 Brawley (2-8) at #6 Christian (3-7)
#12 Otay Ranch (4-6) at #5 Madison (3-7)

Division IV

Byes: #1 Westview (6-4), #2 El Capitan (4-6), #3 Valley Center (4-6), #4 Mt. Carmel (4-6)

#9 Coastal Academy (9-1) at #8 Hilltop (7-3)
#10 La Jolla Country Day (4-6) at #7 Coronado (6-3)
#11 Mira Mesa (4-6) at #6 Rancho Buena Vista (6-4)
#12 West Hills (4-6) at #5 Eastlake (4-6)

Division V

Byes: #1 Sweetwater (4-6), #2 Morse (6-4), #3 Monte Vista (5-5), #4 Canyon Hills (6-4)

#9 Hoover (4-6) at #8 Escondido (2-8)
#10 Bonita Vista (3-7) at #7 Santana (5-5)
#11 Valhalla (3-7) at #6 Fallbrook (3-7)
#12 Mar Vista (6-4) at #5 Chula Vista (2-8)

Division 5-AA

#8 Rock Academy (4-6) at #1 Maranatha Christian (9-1)
#7 O'Farrell Charter (4-6) at #2 Palo Verde Valley (6-4)
#6 Victory Christian Academy (5-5) at #3 Mountain Empire (8-2)
#5 Clairemont (1-9) at #4 Calipatria (4-5)

8-Man

Byes: #1 St. Joseph's Academy (8-1), #2 Borrego Springs (8-1)

#6 West Shores (2-8) @ #3 Julian (6-3)
#5 Horizon Prep (3-4) @ #4 Francis Parker (4-4)

San Diego Section Championship Dates:

Divisions I - V

Round 1: November 7
Round 2: November 14
Semi-Finals: November 21
Finals: November 28-29

Divisions V-AA & VI

Round 1: November 7
Semi-Finals: November 14
Finals: November 21-22

Open Division

Round 1: November 14
Finals: TBD

State CIF Playoffs:

Southern California Regional Championships: December 5-6
State Championship Bowl Games: December 12-13

No comments:

Post a Comment